Where Do Donations Go?
When we receive a donation, the entirety of the donation goes directly to the Engeye project. We are proud of the fact that everybody working as an Engeye Team Member works on a volunteer basis, therefore, we can minimize our administrative costs. Donations help fund one of our current projects, which include:
- construction (currently in the midst of building our on-site laboratory)
- salary for nurse in Uganda and John, the leader of all projects in Uganda
- shipment of shoes
- purchase of clinic supplies or medications
- purchase of items related to installing electricity
Our only financial obligations in the U.S. are comprised of reduced website fees (Thank you Richard at Green Tangerine Media!), stamps to mail tax-exempt letters, grant writing fees, and periodic travel assistance for key Engeye team leaders to lead groups to Uganda.
We are conscientious with every penny we receive and are profoundly grateful for all donations, regardless of size.
We fund the salaries of John Kalule (clinic manager) and Laurence Makana Sitati (clinic nurse). The following summary is an example of a typical month at the clinic and the number of patients seen. The small contribution from the patients is enough to fund a portion of the necessary restocking of medications.
Contributions are shown in Ugandan schillings. The current exchange rate is 1,700 schillings per U.S. dollar.
Month of July 2007
| Date | Number of Patients Seen | Contribution per patient (UGX) |
Total contribution (UGX) |
| 02-07-07 | 27 | 1000 | 27,000 |
| 03-07-07 | 22 | 1000 | 22,000 |
| 04-07-07 | 14 | 1000 | 14,000 |
| 05-07-07 | 21 | 1000 | 21,000 |
| 08-07-07 | 31 | 1000 | 31,000 |
| 09-07-07 | 16 | 1000 | 16,000 |
| 10-07-07 | 27 | 1000/2000 | 30,000 |
| 11-07-07 | 22 | 1000/2000 | 26,000 |
| 12-07-07 | 29 | 1000/2000 | 34,000 |
| 13-07-07 | 27 | 1000/2000 | 32,500 |
| 14-07-07 | 7 | 1000/2000 | 8,000 |
| 16-07-07 | 37 | 1000/2000 | 49,500 |
| 17-07-07 | 30 | 1000/2000 | 44,000 |
| 18-07-07 | 14 | 1000/2000 | 19,000 |
| 19-07-07 | 21 | 1000/2000 | 32,500 |
| 20-07-07 | 18 | 1000/2000 | 28,000 |
| 23-07-07 | 34 | 1000/2000 | 52,500 |
| 24-07-07 | 23 | 1000/2000 | 40,000 |
| 25-07-07 | 18 | 1000/2000 | 30,900 |
| 26-07-07 | 20 | 1000/2000 | 36,500 |
| 27-07-07 | 14 | 1000/2000 | 26,500 |
| 28-07-07 | 5 | 1000/2000 | 9,000 |
| 30-07-07 | 16 | 1000/2000 | 26,000 |
| Total | 655,600 (385 USD) |
||
| Average/day | 21,853 (13 USD) |
Please contact us if you would like more specific financial summaries.
